George County Industrial Park/Enviva Site - Road & Wastewater Improvements

Work on which proposals are invited consists of multiple road rehabilitation projects along with some utilities on Highway 198, Evanston Road, and G M Luce Road in Lucedale, George County, Mississippi. It will include the widening and addition of a turn lane and adjustments to drainage along Highway 198; the addition of a truck access drive off of Highway 198; the removal and replacement of roadway along with adjustments of sewer force main and related structures, water main and related structures, and culverts along G M Luce Road; and the widening and addition of a turn lane on Evanston Road as an alternate; as well as all the necessary adjustments and additions to road signage and striping.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications will be available for purchase at contractors expense, which will be fulfilled by Memphis Reprographics or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
001 COVER - OVERALL 418.9 KB
002 QT-01 - OVERALL 819.0 KB
003 LY-01 - OVERALL 374.5 KB
004 TS-01 - OVERALL 511.2 KB
005 COVER - HWY 198 IMPROVEMENTS 486.6 KB
006 D1-1 - HWY 198 IMPROVEMENTS 414.0 KB
007 GN-1 - HWY 198 IMPROVEMENTS 649.9 KB
008 GN-2 - HWY 198 IMPROVEMENTS 313.4 KB
009 TS-1 - HWY 198 IMPROVEMENTS 120.9 KB
010 TS-2 - HWY 198 IMPROVEMENTS 120.9 KB
011 TS-3 - HWY 198 IMPROVEMENTS 113.5 KB
012 SQ-1 - HWY 198 IMPROVEMENTS 395.3 KB
013 SHEET WK-3 - HWY 198 IMPROVEMENTS 129.5 KB
014 SHEET WK-4 - HWY 198 IMPROVEMENTS 159.8 KB
015 WK-5 - HWY 198 IMPROVEMENTS 137.9 KB
016 WK-6 - HWY 198 IMPROVEMENTS 114.9 KB
017 WK-7 - HWY 198 IMPROVEMENTS 74.9 KB
018 TCTS-1 - HWY 198 IMPROVEMENTS 65.1 KB
019 TC1-1 - HWY 198 IMPROVEMENTS 99.4 KB
020 TC1-2 - HWY 198 IMPROVEMENTS 115.7 KB
021 TC1-3 - HWY 198 IMPROVEMENTS 104.3 KB
022 TC1-4 - HWY 198 IMPROVEMENTS 76.2 KB
023 TCTS-2 - HWY 198 IMPROVEMENTS 64.3 KB
024 TC2-1 - HWY 198 IMPROVEMENTS 68.6 KB
025 TC2-2 - HWY 198 IMPROVEMENTS 73.1 KB
026 TC2-3 - HWY 198 IMPROVEMENTS 68.7 KB
027 TC2-4 - HWY 198 IMPROVEMENTS 66.2 KB
028 CS-1 - HWY 198 IMPROVEMENTS 239.3 KB
029 PMD-1 - HWY 198 IMPROVEMENTS 96.6 KB
030 PMD-2 - HWY 198 IMPROVEMENTS 82.5 KB
031 PMD-3 - HWY 198 IMPROVEMENTS 76.6 KB
032 EC-3 - HWY 198 IMPROVEMENTS 110.5 KB
033 EC-4 - HWY 198 IMPROVEMENTS 119.2 KB
034 EC-5 - HWY 198 IMPROVEMENTS 105.7 KB
035 EC-6 - HWY 198 IMPROVEMENTS 138.5 KB
036 EC-7 - HWY 198 IMPROVEMENTS 72.3 KB
037 VS-1 - HWY 198 IMPROVEMENTS 129.1 KB
038 SD-SDC-1 - HWY 198 IMPROVEMENTS 155.6 KB
039 PM-1 - HWY 198 IMPROVEMENTS 101.1 KB
040 PM-5 - HWY 198 IMPROVEMENTS 173.0 KB
041 PM-6 - HWY 198 IMPROVEMENTS 119.8 KB
042 PM-11 - HWY 198 IMPROVEMENTS 57.6 KB
043 ECD-1 - HWY 198 IMPROVEMENTS 376.1 KB
044 ECD-2 - HWY 198 IMPROVEMENTS 218.4 KB
045 ECD-3 - HWY 198 IMPROVEMENTS 83.3 KB
046 ECD-4 - HWY 198 IMPROVEMENTS 204.3 KB
047 ECD-5 - HWY 198 IMPROVEMENTS 177.2 KB
048 ECD-6 - HWY 198 IMPROVEMENTS 115.1 KB
049 ECD-7 - HWY 198 IMPROVEMENTS 84.9 KB
050 ECD-8 - HWY 198 IMPROVEMENTS 171.3 KB
051 ECD-9 - HWY 198 IMPROVEMENTS 300.6 KB
052 ECD-10 - HWY 198 IMPROVEMENTS 227.8 KB
053 ECD-11 - HWY 198 IMPROVEMENTS 109.1 KB
054 ECD-12 - HWY 198 IMPROVEMENTS 138.8 KB
055 ECD-13 - HWY 198 IMPROVEMENTS 103.7 KB
056 ECD-14 - HWY 198 IMPROVEMENTS 65.7 KB
057 ECD-15 - HWY 198 IMPROVEMENTS 111.8 KB
058 ECD-16 - HWY 198 IMPROVEMENTS 202.5 KB
059 ECD-21 - HWY 198 IMPROVEMENTS 65.5 KB
060 ECD-22 - HWY 198 IMPROVEMENTS 234.7 KB
061 TCP-1 - HWY 198 IMPROVEMENTS 94.2 KB
062 TCP-6 - HWY 198 IMPROVEMENTS 105.1 KB
063 TCP-8 - HWY 198 IMPROVEMENTS 169.5 KB
064 TCP-9 - HWY 198 IMPROVEMENTS 124.9 KB
065 TCP-12 - HWY 198 IMPROVEMENTS 68.7 KB
066 TCP-13 - HWY 198 IMPROVEMENTS 104.2 KB
067 TCP-15 - HWY 198 IMPROVEMENTS 104.3 KB
068 TCP-16 - HWY 198 IMPROVEMENTS 134.1 KB
069 RD-1 - HWY 198 IMPROVEMENTS 131.6 KB
070 GT-1 - HWY 198 IMPROVEMENTS 275.7 KB
071 PI-1 - HWY 198 IMPROVEMENTS 152.7 KB
072 PI-2 - HWY 198 IMPROVEMENTS 117.0 KB
073 JB-1 - HWY 198 IMPROVEMENTS 133.0 KB
074 FE-1 - HWY 198 IMPROVEMENTS 95.2 KB
075 CROSS SECTIONS 1 - HWY 198 IMPROVEMENTS 102.6 KB
076 CROSS SECTIONS 2 - HWY 198 IMPROVEMENTS 112.3 KB
077 CROSS SECTIONS 3 - HWY 198 IMPROVEMENTS 115.3 KB
078 CROSS SECTIONS 4 - HWY 198 IMPROVEMENTS 117.6 KB
079 CROSS SECTIONS 5 - HWY 198 IMPROVEMENTS 116.7 KB
080 CROSS SECTIONS 6 - HWY 198 IMPROVEMENTS 108.6 KB
081 CROSS SECTIONS 7 - HWY 198 IMPROVEMENTS 109.3 KB
082 CROSS SECTIONS 8 - HWY 198 IMPROVEMENTS 105.4 KB
083 CROSS SECTIONS 9 - HWY 198 IMPROVEMENTS 105.1 KB
084 CROSS SECTIONS 10 - HWY 198 IMPROVEMENTS 93.2 KB
085 CROSS SECTIONS 11 - HWY 198 IMPROVEMENTS 100.8 KB
086 CROSS SECTIONS 12 - HWY 198 IMPROVEMENTS 99.4 KB
087 CROSS SECTIONS 13 - HWY 198 IMPROVEMENTS 100.5 KB
088 CROSS SECTIONS 14 - HWY 198 IMPROVEMENTS 103.4 KB
089 COVER - TRUCK ACCESS DR. IMPROVEMENTS 230.0 KB
090 LY-01 - TRUCK ACCESS DR. IMPROVEMENTS 403.6 KB
091 PP-01 - TRUCK ACCESS DR. IMPROVEMENTS 472.0 KB
092 PP-02 - TRUCK ACCESS DR. IMPROVEMENTS 415.1 KB
093 XS-01 - TRUCK ACCESS DR. IMPROVEMENTS 410.1 KB
094 SW-01 - TRUCK ACCESS DR. IMPROVEMENTS 423.9 KB
095 COVER - G.M. LUCE RD. IMPROVEMENTS 253.8 KB
096 LY-01 - G.M. LUCE RD. IMPROVEMENTS 321.8 KB
097 PP-01 - G.M. LUCE RD. IMPROVEMENTS 575.3 KB
098 PP-01 - G.M. LUCE RD. IMPROVEMENTS 530.5 KB
099 PP-03 - G.M. LUCE RD. IMPROVEMENTS 478.7 KB
100 XS-01 - G.M. LUCE RD. IMPROVEMENTS 465.5 KB
101 XS-02 - G.M. LUCE RD. IMPROVEMENTS 512.2 KB
102 SW-01 - G.M. LUCE RD. IMPROVEMENTS 514.6 KB
103 SW-02 - G.M. LUCE RD. IMPROVEMENTS 370.8 KB
104 SD-01 - G.M. LUCE RD. IMPROVEMENTS 369.6 KB
105 SD-02 - G.M. LUCE RD. IMPROVEMENTS 692.2 KB
106 SD-03 - G.M. LUCE RD. IMPROVEMENTS 934.0 KB
107 ALT. 1 - EVANSTON RD. TURNING LANE 247.7 KB
108 ALT LY-01 - EVANSTON RD. TURNING LANE 321.8 KB
109 ALT PP-01 - EVANSTON RD. TURNING LANE 494.5 KB
110 ALT PP-02 - EVANSTON RD. TURNING LANE 537.6 KB
111 ALT PM-01 - EVANSTON RD. TURNING LANE 333.3 KB
112 ALT XS-01 - EVANSTON RD. TURNING LANE 435.0 KB
113 ALT XS-02 - EVANSTON RD. TURNING LANE 340.1 KB
114 SW-01 - EVANSTON RD. TURNING LANE 496.7 KB