Agricola Multi-Purpose and Community Center Project
Construction of a new 6,078 square foot Multi-Purpose Building and Community Center which includes a large Assembly-Community Hall, Educational /Meeting Room, Warming Kitchen, Covered front entrance, back patio area for supply distribution and events, and sidewalks/parking. Also included is site work consisting of, but not limited to, earthwork, grading, drainage, site utilities, concrete and surface work, and paving.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications, or a digital set are available for purchase from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 COVER | 766.2 KB | ||
| 002 C-0.0 | 1.0 MB | ||
| 003 C-0.1 | 4.1 MB | ||
| 004 C-0.2 | 5.1 MB | ||
| 005 C-0.3 | 3.8 MB | ||
| 006 C-1.0 | 722.5 KB | ||
| 007 C-2.0 | 916.8 KB | ||
| 008 C-3.0 | 690.0 KB | ||
| 009 C-4.0 | 743.1 KB | ||
| 010 C-5.0 | 741.8 KB | ||
| 011 C-6.0 | 1.5 MB | ||
| 012 S-001 | 933.7 KB | ||
| 013 S-130 | 444.9 KB | ||
| 014 S-150 | 386.1 KB | ||
| 015 S-501 | 656.9 KB | ||
| 016 A-001 | 602.0 KB | ||
| 017 A-130 | 693.9 KB | ||
| 018 A-140 | 533.6 KB | ||
| 019 A-150 | 492.7 KB | ||
| 020 A-160 | 815.7 KB | ||
| 021 A-201 | 544.4 KB | ||
| 022 A-202 | 517.1 KB | ||
| 023 A-301 | 924.0 KB | ||
| 024 A-302 | 921.3 KB | ||
| 025 A-501 | 594.6 KB | ||
| 026 A-601 | 793.1 KB | ||
| 027 P-130 | 473.0 KB | ||
| 028 P-140 | 468.7 KB | ||
| 029 P-601 | 654.7 KB | ||
| 030 M-001 | 454.2 KB | ||
| 031 M-130 | 569.9 KB | ||
| 032 M-501 | 578.1 KB | ||
| 033 M-601 | 698.2 KB | ||
| 034 E-001 | 666.5 KB | ||
| 035 E-130 | 626.8 KB | ||
| 036 E-140 | 602.9 KB | ||
| 037 E-601 | 678.4 KB |

