Agricola Multi-Purpose and Community Center Project
Construction of a new 6,078 square foot Multi-Purpose Building and Community Center which includes a large Assembly-Community Hall, Educational /Meeting Room, Warming Kitchen, Covered front entrance, back patio area for supply distribution and events, and sidewalks/parking. Also included is site work consisting of, but not limited to, earthwork, grading, drainage, site utilities, concrete and surface work, and paving.
    Plan Holders
| Date | Company | Contact | 
| 6/29/23 2:55 pm | Anderson Construction of Ms 6188 Mississippi 198 Lucedale, MS 39452 | Billy Anderson Tel: 6015084747 | 
| 7/6/23 4:48 pm | BCM Morring Company, Inc. 2956 Mill Street Mobile, AL 36607 | Grant Morring President Tel: 2512196902 | 
| 7/6/23 1:33 pm | Constructconnect 30 Technology Parkway South Suite 100 Norcross, GA 30092 | Jemar Sagbigsal Tel: 3236025079 | 
| 6/29/23 4:31 pm | Drace Construction Corp. 11125 Canal Road Gulfport, MS 39503 | Bernadette Migues Estimating Assistant Tel: 228-244-0100 Fax: 228-244-0105 | 
| 7/11/23 8:32 am | J.W. Puckett 12284 Intraplex Parkway Gulfport, MS 39503 | STEPHEN HALL Tel: 2288966201 Fax: 2288967951 | 
| 6/30/23 10:10 am | Mac's Construction 6555 Hwy 98 W Suite 13 Hattiesburg, MS 39402 | John McMahon Tel: 601.264.8648 | 
| 6/30/23 1:54 pm | Orocon Construciton, LLC | Dena Brooks Estimator Tel: 228-432-5922 | 
| 7/20/23 3:07 pm | jhayden 123 street peabody, MA 01960 | jake hayden Tel: 6038542054 | 

