Long Beach Wastewater System Upgrade
Mississippi Gulf Coast Water Quality Improvement Program: Harrison County Utility Authority
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 776.3 KB | ||
| 002 GN_01 | 932.0 KB | ||
| 003 QT_01 | 438.8 KB | ||
| 004 LY_01 | 1.3 MB | ||
| 005 LY_02 | 788.7 KB | ||
| 006 LY_03 | 5.6 MB | ||
| 007 LY_04 | 6.5 MB | ||
| 008 PP_01 | 593.5 KB | ||
| 009 PP_02 | 718.4 KB | ||
| 010 PP_03 | 761.8 KB | ||
| 011 PP_04 | 700.4 KB | ||
| 012 PP_05 | 765.4 KB | ||
| 013 PP_06 | 864.2 KB | ||
| 014 PP_07 | 898.3 KB | ||
| 015 PP_08 | 864.2 KB | ||
| 016 PP_09 | 802.9 KB | ||
| 017 PP_10 | 845.6 KB | ||
| 018 PP_11 | 740.7 KB | ||
| 019 PP_12 | 627.7 KB | ||
| 020 PP_13 | 556.3 KB | ||
| 021 PP_14 | 471.4 KB | ||
| 022 LS_01 | 1.7 MB | ||
| 023 LS_01.01 | 459.3 KB | ||
| 024 LS_01.02 | 676.7 KB | ||
| 025 LS_01.03 | 722.0 KB | ||
| 026 LS_02 | 2.2 MB | ||
| 027 LS_03 | 2.4 MB | ||
| 028 LS_04 | 799.1 KB | ||
| 029 LS_04.01 | 681.9 KB | ||
| 030 LS_04.02 | 790.8 KB | ||
| 031 ALT_01 | 1.2 MB | ||
| 032 ALT_01.01 | 637.9 KB | ||
| 033 ALT_01.02 | 695.7 KB | ||
| 034 ALT_02 | 1.1 MB | ||
| 035 SW_01 | 587.4 KB | ||
| 036 SW_02 | 534.5 KB | ||
| 037 SW_03 | 730.8 KB | ||
| 038 SW_04 | 683.8 KB | ||
| 039 SW_05 | 730.3 KB | ||
| 040 SW_06 | 575.8 KB | ||
| 041 SW_07 | 556.5 KB | ||
| 042 SW_08 | 479.4 KB | ||
| 043 CD_01 | 597.6 KB | ||
| 044 CD_02 | 858.1 KB | ||
| 045 SD_01 | 1.2 MB | ||
| 046 SD_02 | 805.4 KB | ||
| 047 SD_03 | 877.9 KB | ||
| 048 SD_04 | 597.3 KB | ||
| 049 E_01 | 1.1 MB | ||
| 050 E_02 | 1.2 MB | ||
| 051 E_04 | 948.0 KB | ||
| 052 E_04.01 | 661.7 KB | ||
| 053 E_ALT_01 | 1.2 MB | ||
| 054 E_ALT_1.01 | 680.2 KB |

