Long Beach Wastewater System Upgrade
Mississippi Gulf Coast Water Quality Improvement Program
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 790.1 KB | ||
| 002 GN_01 | 805.4 KB | ||
| 003 QT_01 | 414.3 KB | ||
| 004 LY_01 | 1.0 MB | ||
| 005 LY_02 | 689.2 KB | ||
| 006 LY_03 | 4.5 MB | ||
| 007 LY_04 | 18.3 MB | ||
| 008 PP_01 | 608.2 KB | ||
| 009 PP_02 | 485.1 KB | ||
| 010 PP_03 | 640.5 KB | ||
| 011 PP_04 | 916.2 KB | ||
| 012 PP_05 | 906.1 KB | ||
| 013 PP_06 | 911.4 KB | ||
| 014 PP_07 | 870.8 KB | ||
| 015 PP_08 | 709.9 KB | ||
| 016 PP_09 | 724.4 KB | ||
| 017 LS_01 | 9.8 MB | ||
| 018 LS_01.01 | 425.9 KB | ||
| 019 LS_01.02 | 930.6 KB | ||
| 020 LS_01.03 | 943.8 KB | ||
| 021 ALT_01 | 687.4 KB | ||
| 022 SW_01 | 530.8 KB | ||
| 023 SW_02 | 522.8 KB | ||
| 024 SW_03 | 775.7 KB | ||
| 025 SW_04 | 856.6 KB | ||
| 026 SW_05 | 683.5 KB | ||
| 027 SW_06 | 444.5 KB | ||
| 028 CD_01 | 623.1 KB | ||
| 029 CD_02 | 539.0 KB | ||
| 030 SD_01 | 1.0 MB | ||
| 031 SD_02 | 664.9 KB | ||
| 032 SD_03 | 746.9 KB |

