Agricola Multi-Purpose & Community Center - Re-Bid
Construction of a new 6,072 square foot Multi-Purpose Building and Community Center which includes a large Assembly-Community Hall, Educational /Meeting Room, Full Kitchen/Serving Area, Covered front entrance and back Patio area for supply distribution and events, and lighted sidewalks/parking. Also included is site work consisting of, but not limited to, earthwork, grading, drainage, site utilities, concrete and surface work, and paving.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
For questions about accessing the documents please contact plan room support at 901-590-4862.
| Name | Size | ||
| 001 COVER | 800.4 KB | ||
| 002 C-0.0 | 1.0 MB | ||
| 003 C-0.1 | 1.7 MB | ||
| 004 C-0.2 | 2.2 MB | ||
| 005 C-0.3 | 1.5 MB | ||
| 006 C-1.0 | 534.6 KB | ||
| 007 C-2.0 | 794.0 KB | ||
| 008 C-3.0 | 507.6 KB | ||
| 009 C-4.0 | 535.2 KB | ||
| 010 C-5.0 | 546.4 KB | ||
| 011 C-6.0 | 1.5 MB | ||
| 012 S-001 | 927.9 KB | ||
| 013 S-130 | 447.1 KB | ||
| 014 S-150 | 387.2 KB | ||
| 015 S-501 | 515.8 KB | ||
| 016 A-001 | 624.8 KB | ||
| 017 A-130 | 697.2 KB | ||
| 018 A-140 | 558.9 KB | ||
| 019 A-150 | 513.3 KB | ||
| 020 A-160 | 1.0 MB | ||
| 021 A-201 | 560.6 KB | ||
| 022 A-202 | 536.4 KB | ||
| 023 A-301 | 804.1 KB | ||
| 024 A-302 | 783.1 KB | ||
| 025 A-501 | 562.2 KB | ||
| 026 A-601 | 802.3 KB | ||
| 027 F-130 | 430.9 KB | ||
| 028 P-130 | 408.1 KB | ||
| 029 P-140 | 394.4 KB | ||
| 030 P-601 | 575.3 KB | ||
| 031 M-001 | 454.5 KB | ||
| 032 M-130 | 597.7 KB | ||
| 033 M-501 | 577.9 KB | ||
| 034 M-601 | 1.0 MB | ||
| 035 M-602 | 484.6 KB | ||
| 036 M-603 | 445.9 KB | ||
| 037 M-604 | 402.5 KB | ||
| 038 E-001 | 669.6 KB | ||
| 039 E-130 | 651.9 KB | ||
| 040 E-140 | 603.6 KB | ||
| 041 E-601 | 1.1 MB | ||
| 042 FA-130 | 567.4 KB |

