GS# 321-277 ARPA Infr. Water Trans. & Dist.
Mississippi State Penitentiary - RFx #: 3160005980
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications, or a digital set are available for purchase from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 G0.00 | 713.8 KB | ||
| 002 G0.01 | 1.0 MB | ||
| 003 G0.02 | 577.4 KB | ||
| 004 G0.03 | 1.2 MB | ||
| 005 G0.04 | 809.4 KB | ||
| 006 C1.01 | 1.0 MB | ||
| 007 C1.02 | 1.3 MB | ||
| 008 C1.03 | 856.0 KB | ||
| 009 C1.04 | 1.3 MB | ||
| 010 C2.01 | 1.3 MB | ||
| 011 C2.02 | 1.0 MB | ||
| 012 C2.03 | 1.1 MB | ||
| 013 C3.01 | 1.2 MB | ||
| 014 C3.02 | 891.6 KB | ||
| 015 C3.03 | 1.3 MB | ||
| 016 C4.01 | 971.7 KB | ||
| 017 C4.02 | 1.3 MB | ||
| 018 C4.03 | 1.3 MB | ||
| 019 C4.04 | 1.4 MB | ||
| 020 C5.01 | 1.0 MB | ||
| 021 C5.02 | 1.2 MB | ||
| 022 C5.03 | 1.1 MB | ||
| 023 C6.01 | 1.0 MB | ||
| 024 C6.02 | 1.2 MB | ||
| 025 C7.01 | 1.1 MB | ||
| 026 C7.02 | 1.5 MB | ||
| 027 C8.01 | 1.6 MB | ||
| 028 C8.02 | 1.6 MB | ||
| 029 C8.03 | 835.9 KB | ||
| 030 C9.01 | 2.1 MB | ||
| 031 C9.02 | 2.3 MB | ||
| 032 C9.03 | 2.7 MB | ||
| 033 C10.01 | 2.1 MB | ||
| 034 C11.01 | 1.5 MB | ||
| 035 C11.02 | 1.2 MB | ||
| 036 C12.01 | 1.2 MB | ||
| 037 C15.01 | 2.7 MB | ||
| 038 C15.02 | 1.2 MB | ||
| 039 C16.01 | 1.8 MB | ||
| 040 C17.01 | 2.0 MB | ||
| 041 C17.02 | 1.6 MB | ||
| 042 C17.03 | 842.2 KB | ||
| 043 C18.01 | 1.8 MB | ||
| 044 C18.02 | 1.7 MB | ||
| 045 SD1.01 | 621.6 KB | ||
| 046 SD1.02 | 804.3 KB | ||
| 047 SD1.03 | 688.4 KB | ||
| 048 SD1.04 | 771.1 KB | ||
| 049 SD1.05 | 695.6 KB | ||
| 050 SD1.06 | 618.0 KB | ||
| 051 SD1.07 | 600.6 KB | ||
| 052 SD1.08 | 685.5 KB |

