GS# 101-338 Alcorn State University - Water Trans. & Dist.
ARPA Water Trans. and Distr.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications, or a digital set are available for purchase from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 G0.00 | 1.2 MB | ||
| 002 G0.01 | 541.6 KB | ||
| 003 G0.02 | 790.5 KB | ||
| 004 G0.03 | 784.1 KB | ||
| 005 G0.04 | 899.2 KB | ||
| 006 C1.01 | 4.4 MB | ||
| 007 C1.02 | 2.5 MB | ||
| 008 C2.01 | 5.4 MB | ||
| 009 C2.02 | 2.5 MB | ||
| 010 C3.01 | 2.8 MB | ||
| 011 C4.01 | 4.8 MB | ||
| 012 C4.02 | 4.4 MB | ||
| 013 C4.03 | 2.6 MB | ||
| 014 C4.04 | 2.4 MB | ||
| 015 C5.01 | 4.2 MB | ||
| 016 C5.02 | 4.3 MB | ||
| 017 C5.03 | 2.4 MB | ||
| 018 C5.04 | 2.3 MB | ||
| 019 C6.01 | 4.7 MB | ||
| 020 C7.01 | 2.6 MB | ||
| 021 C8.01 | 5.3 MB | ||
| 022 C8.02 | 3.2 MB | ||
| 023 C9.01 | 2.5 MB | ||
| 024 C10.01 | 4.1 MB | ||
| 025 C11.01 | 4.1 MB | ||
| 026 C11.02 | 4.0 MB | ||
| 027 C11.03 | 3.9 MB | ||
| 028 C12.01 | 4.7 MB | ||
| 029 C12.02 | 4.1 MB | ||
| 030 C13.01 | 2.6 MB | ||
| 031 C14.01 | 5.8 MB | ||
| 032 C15.01 | 2.5 MB | ||
| 033 SD1.01 | 591.1 KB | ||
| 034 SD1.02 | 680.6 KB | ||
| 035 SD1.03 | 699.7 KB | ||
| 036 SD1.04 | 699.2 KB | ||
| 037 SD1.05 | 640.4 KB | ||
| 038 SD1.06 | 584.4 KB | ||
| 039 SD1.07 | 570.3 KB | ||
| 040 SD1.08 | 655.1 KB | ||
| 041 SD1.09 | 594.3 KB |

