GS# 103-326 ARPA Infr. - Water Storage (ARPA Water Tank Storage)
Water Storage (ARPA Water Tank Storage) for Jackson State University
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications, or a digital set are available for purchase from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 G0.00 | 2.2 MB | ||
| 002 G0.01 | 627.9 KB | ||
| 003 G0.02 | 1.1 MB | ||
| 004 C1.00 | 919.0 KB | ||
| 005 C1.01 | 720.7 KB | ||
| 006 C1.02 | 544.0 KB | ||
| 007 C1.03 | 729.0 KB | ||
| 008 C1.04 | 536.4 KB | ||
| 009 C1.05 | 534.8 KB | ||
| 010 C2.01 | 582.0 KB | ||
| 011 C3.01 | 619.6 KB | ||
| 012 C4.01 | 630.9 KB | ||
| 013 C4.02 | 537.0 KB | ||
| 014 M1.00 | 728.8 KB | ||
| 015 M1.01 | 438.3 KB | ||
| 016 M1.02 | 520.1 KB | ||
| 017 M2.00 | 655.2 KB | ||
| 018 M2.01 | 477.2 KB | ||
| 019 M3.00 | 666.0 KB | ||
| 020 M3.01 | 503.6 KB | ||
| 021 M4.00 | 659.7 KB | ||
| 022 M4.01 | 520.5 KB | ||
| 023 M5.00 | 409.8 KB | ||
| 024 M5.01 | 404.5 KB | ||
| 025 E1.01 | 838.6 KB | ||
| 026 E1.02 | 837.8 KB | ||
| 027 E5.01 | 673.1 KB | ||
| 028 SD1.01 | 580.3 KB | ||
| 029 SD1.02 | 576.5 KB | ||
| 030 SD1.03 | 496.7 KB | ||
| 031 SD1.04 | 440.9 KB |

